Lab Meeting Schedule

Lab meetings are held every Wednesday at 4PM in the first floor seminar, or 3rd floor conference room in the Gamboa Lab. Read more
Lab meetings are held every Wednesday at 4PM in the first floor seminar, or 3rd floor conference room in the Gamboa Lab. Read more
A paper based on research at the Heliconius Insectaries has confirmed that the butterflies use ultraviolet cues to promote effective mating behavior while maintaining the advantages of mimicry to ward off predators. Read more
While under quarantine we will be presenting bi-weekly Zoom seminars featuring Heliconius researchers. Please contact Joana Meier (jm2278@cam.ac.uk) or Luca Livraghi (miles.livraghi@gmail.com) if you would like to be added to the email list for the talk announcements.
Talks start at 10AM Panama time unless noted otherwise.
Date | Speaker | Title |
---|---|---|
11 May 2020 | Luca Livraghi (U Cambridge, UK) | The gene cortex controls scale colour identity in Heliconius |
25 May 2020 | Joe Hanly (George Washington U, USA) | Investigation of wing pattern mutants in a domesticated population of Heliconius melpomene |
8 June 2020 | Kelsey Byers (U Cambridge, UK) | QTL for potential wing and genital pheromone compounds show clustering across the genome |
June 22, 2020 | Chris Kozak (STRI) | Population genomics of large mimetic radiations |
July 6th, 2020 | Melanie Brien (U Sheffield / U Cambridge) | The genetics and evolution of structural colour in Heliconius butterflies |
July 20th, 2020 | Nate Edelman (Harvard, US) | The molecular basis of hybrid female sterility in Heliconius pardalinus subspecies |
August 3rd, 2020 | Nicol Rueda (Un del Rosario, Colombia) | Importance of environmental variables in the distribution and natural hybridization of Heliconius butterflies. |
September 7th, 2020 | Wyatt Toure (McGill U, USA / STRI, Panama) | Heliconiini butterflies can learn time-dependent reward associations. |
September 21st, 2020 | Erika Pinheiro-de- Castro (U. Cambridge, UK) | Phenotypic plasticity in chemical defence allows butterflies to diversify host use strategies |
October 5th, 2020 | Matteo Rossi (LMU, Munich) | Genetics of visual mate preference in Heliconius butterflies |
October 19th, 2020 | Gabriela Montejo-Kovacevich (U. Cambridge, UK) | Local adaptation in Heliconius butterflies (beyond mimicry) |
November 2nd, 2020 | Alexander Hausmann (LMU, Munich) | Heliconius mating behaviours affected by light environment during early stages of divergence |
November 16th, 2020 | Francesco Cicconardi (U. Bristol) | A Flock of Genomes: New and revised genomic resources for 58 species of Heliconiini |
November 30th, 2020 | Lucie Quest (U York, UK / LMU, Munich, Germany) | Flight and wing shape in the Heliconiini |
December 14th, 2020 | James Lewis (U Cornell, US) | Adaptive diversification of red wing color patterns in Heliconius erato |
January 25th, 2021 | Camille Le Roy (Institute of Systematic, Evolution and Biodiversity, France) | Convergent morphology and divergent phenology: unravelling the coexistence of mimetic Morpho butterfly species |
February 8th, 2021 | Paul Jay (CNRS, Montpellier, France) | The evolution of supergenes: insight from mimicry polymorphism in Heliconius numata |
February 22nd, 2021 | Kathy Darragh (U Davis, USA) | Pheromones in Heliconius butterflies: Chemical ecology, genetics and behaviour |
March 8th, 2021 | Steven van Belleghem (U Puerto Rico) | Selection and isolation define a heterogeneous divergence landscape between hybridizing Heliconius butterflies |
March 22nd, 2021 | Simon Martin (U Edinburgh, UK) | Formation, reformation and deformation of structural barriers to gene flow in Danaus butterflies |
April 5th, 2021 | Joe Hanly (George Washington U, USA) | Speciation genomics in North American Colias butterflies |
Congratulations to Carolina Concha, Richard Wallbank, and others for their publication in the Current Biology looking at the repeatability of evolution in co-mimetic wing patterns in Heliconius butterflies.
Congratulations to Nate Edelmen and Paul Frandsen for getting the Heliconius 22 Genome Project paper published in Science, and with the cover no less!