Stocks
Heliconius and Plant stocks:
Below is a spreadsheet showing our current inventory of Heliconius and host plants. indicates species that larvae have been observed eating, while
indicates species preferred for egg laying.
P. ambigua | P. biflora | P. edulis | P. ligularis | P. menispermifolia | P. oerstedii | P. pittieri | P. quadrangularis | P. triloba | P. vitifolia | |
---|---|---|---|---|---|---|---|---|---|---|
H. charithonia | ||||||||||
H. cydno chioneus | ||||||||||
H. cydno galanthus | ||||||||||
H. (Laparus) doris | ||||||||||
H. erato chestertoni | ||||||||||
H. erato cyrbia | ||||||||||
H. erato demophoon | ||||||||||
H. erato etylus | ||||||||||
H. erato favorinus | ||||||||||
H. erato hydara | ||||||||||
H. erato lativitta | ||||||||||
H. erato luscombei | ||||||||||
H. erato notabilis | ||||||||||
H. hecale | ||||||||||
H. hewitsoni | ||||||||||
H. himera | ||||||||||
H. ismenius | ||||||||||
H. melpomene amaryllis | ||||||||||
H. melpomene ecuadorensis | ||||||||||
H. melpomene melpomene | ||||||||||
H. melpomene plesseni | ||||||||||
H. melpomene rosina | ||||||||||
H. numata | ||||||||||
H. pachinus | ||||||||||
H. sapho | ||||||||||
H. sara |
Plants utilized for pollen:
Psychotria poeppigiana (hot lips)
Psiguria sp.
Lantana
Gurania sp.
Photos: Psychotria poeppigiana and Lantana photos were taken by Irene Mendez Cruz. Psiguria photo taken by Sebastian Mena. Gurania photo was taken by Christian Ziegler.